Standard American Cemeteries | Green Burial Cemeteries |
---|---|
Gravestones: millions | Gravestones: None |
Over 800K gallons of toxic embalming fluids every year | None |
Hardwood: 30 million board feet per year | None |
Concrete: 1.5 million tons every year | None |
Metals: 2.7K tons of copper and bronze every year (enough to build the Golden Gate Bridge) | None |
Public lands removed from public domain forever | Public Lands Preserved/Protected Forever |
Uses: one single use | Uses: Multi-park; nature preserve – trails – picnic area – agriculture project – greenways – ceremonies – cemetery |
Costs: $5000 ON UP! | Free to $2500 |
(Compiled from statistics by Casket and Funeral Association of America, Cremation Association of North America, Doric Inc., The Rainforest Action Network, and Mary Woodsen, Pre-Posthumous Society)